Cherokee Rose Quilt Guild – Minutes
At each meeting the "Elected Secretary" takes notes and then forwards them to the newsletter editor so that they may be made public to the members. Any corrections to the minutes for the previous month are discussed and corrections are then made. Members then vote to approve the minutes as written. No minutes are taken in December.
2013 and all future Minutes will be located in each "Newsletter".
2012 Minutes- are now located in each Newsletter.
2011 Minutes
Jan Day | Jan Eve | Feb Day | Feb Eve |
Mar Day | Mar Eve | Apr Day | Apr Eve |
May Day (None) | May Eve | Jun Day (None) | Jun Eve |
Jul Day (None) | Jul Eve | Aug Day | Aug Eve |
Sep Day | Sep Eve | Oct Day | Oct Eve |
Nov Day | Nov Eve | Dec Day |
2010 Minutes
Jan Day | Jan Eve | Feb Day | Feb Night |
Mar Day | Mar Eve | Apr Day | Apr Eve |
May Day | May Eve | Jun Day (None) | Jun Eve |
Jul Day | Jul Eve | Aug Day | Aug Eve |
Sept Day | Sept Eve | Oct Day | Oct Eve |
Nov Day | Nov Eve |
2009 Minutes
2008 Minutes
Jan Day | Jan Night | Feb Day | Feb Night |
Mar Day | Mar Night | Apr Day | Apr Night |
May Day | May Night | Jun Day | Jun Night |
Jul Day | Jul Night | Aug Day | Aug Night |
Sept Day | Sept Night | Oct Day | Oct Night |
Nov Day | Nov Night |
2007 Minutes
Jan Day | Jan Night | Feb Day | Feb Night |
Mar Day | Mar Night | Apr Day | Apr Night |
May Day | May Night | Jun Day | Jun Night |
Jul Day | Jul Night | Aug Day | Aug Night |
Sept Day | Sept Night | Oct Day | Oct Night |
Nov Day | Nov Night |
2006 Minutes
Jan Day | Jan Night | Feb Day | Feb Night |
Mar Day | Mar Night | Apr Day | Apr Night |
May Day | Jun Day | Jun Night | Jul Day |
Aug Day | Sep Day | Sep Night | Oct Day |
Oct Night | Nov Day | Nov Night | Dec Day |
Dec Night |
2005 Minutes
May Day | May Night | Jun Day | Jun Night |
Jul Day | Jul Night | Aug Day | Aug Night |
Sep Day | Sep Night | Oct Day | Oct Night |
Nov Day |